CURRENCY FUTURES
DGCX Steel Rebar Futures Contract, launched in 2007, is the first such contract to be listed as internationally accessible steel futures in the world. The contract is for 10 metric tons of Steel Rebar.
AUSTRALIAN DOLLAR-US DOLLAR FX FUTURES CONTRACT SPECIFICATION | |
Trading | |
Symbol | DAUD |
Contract Size | AUD 50,000 |
Trading Months | Mar, Jun, Sep and Dec |
Last Trading Day | Two Business days before third Wednesday of expiry month |
Settlement Day | Third Wednesday of Expiry Month |
New Contract Listing | Business day immediately folloing the last trading day |
Price Quote | US$ quoted in Cents per AUD |
Tick Size | US$ 0.0001 per AUD or US$ 5 per tick |
Trading Days | Monday through to Friday |
Trading Hours | 08:30 - 23:30 Hours Dubai time (GMT+4) |
Maximum Order Size | 500 lots for Banks and institutions promoted by Banks. All other entities 200 Lots |
Price Limit | No Price Limits - Note 1* |
Wholesale Trades | EFS, EFP, Block trade facilities available |
Margins | |
Initial Margin based on SPAN | US $1,600 per contract (subject to change) |
Calendar Spread Margin | 100% benefits is offered on calendar spread positions |
Spread Position Margin | Nil on matched positions |
Extra Margin | At times of high volatility, an extra margin, as deemed fit by the Exchange, may be charged |
Delivery Period Margin | Five times the initial Margin |
CANADIAN DOLLAR-US DOLLAR FX FUTURES CONTRACT SPECIFICATION | |
Trading | |
Symbol | DCAD |
Contract Size | CAD 50,000 |
Trading Months | Mar, Jun, Sep and Dec |
Last Trading Day | Business days before third Wednesday of expiry month |
Settlement Day | Third Wednesday of Expiry Month |
New Contract Listing | Business day immediately folloing the last trading day |
Price Quote | US$ quoted in Cents per CAD |
Tick Size | US$ 0.0001 per CAD or US$ 5 per tick |
Trading Days | Monday through to Friday |
Trading Hours | 08:30 - 23:30 Hours Dubai time (GMT+4) |
Maximum Order Size | 500 lots for Banks and institutions promoted by Banks. All other entities 200 Lots |
Price Limit | No Price Limits - Note 1* |
Wholesale Trades | EFS, EFP, Block trade facilities available |
Margins | |
Initial Margin based on SPAN | US $ 1,000 per contract (subject to change) |
Calendar Spread Margin | 100% benefits is offered on calendar spread positions |
Spread Position Margin | Nil on matched positions |
Extra Margin | At times of high volatility, an extra margin, as deemed fit by the Exchange, may be charged |
Delivery Period Margin | Five times the initial Margin |
CANADIAN DOLLAR-US DOLLAR FX FUTURES CONTRACT SPECIFICATION | |
Trading | |
Symbol | DCAD |
Contract Size | CAD 50,000 |
Trading Months | Mar, Jun, Sep and Dec |
Last Trading Day | Business days before third Wednesday of expiry month |
Settlement Day | Third Wednesday of Expiry Month |
New Contract Listing | Business day immediately folloing the last trading day |
Price Quote | US$ quoted in Cents per CAD |
Tick Size | US$ 0.0001 per CAD or US$ 5 per tick |
Trading Days | Monday through to Friday |
Trading Hours | 08:30 - 23:30 Hours Dubai time (GMT+4) |
Maximum Order Size | 500 lots for Banks and institutions promoted by Banks. All other entities 200 Lots |
Price Limit | No Price Limits - Note 1* |
Wholesale Trades | EFS, EFP, Block trade facilities available |
Margins | |
Initial Margin based on SPAN | US $ 1,000 per contract (subject to change) |
Calendar Spread Margin | 100% benefits is offered on calendar spread positions |
Spread Position Margin | Nil on matched positions |
Extra Margin | At times of high volatility, an extra margin, as deemed fit by the Exchange, may be charged |
Delivery Period Margin | Five times the initial Margin |
EURO-DOLLAR FX FUTURES CONTRACT SPECIFICATION | |
Trading | |
Symbol | DEUR |
Contract Size | € 50,000 |
Trading Months | Mar, Jun, Sep and Dec |
Last Trading Day | 2 Business days before 3rd Wednesday of Expiry month |
Settlement Day | 3rd Wednesday of Expiry Month |
New Contract Listing | Business day immediately folloing the last trading day |
Price Quote | US$ quoted in Cents per € |
Tick Size | US$ 0.0001 per € or US$ 5 per tick |
Trading Days | Monday through to Friday |
Trading Hours | 08:30 - 23:30 Hours Dubai time (GMT+4) |
Maximum Order Size | 500 lots for Banks and institutions promoted by Banks. All other entities 200 Lots |
Price Limit | No Price Limits - Note 1* |
Wholesale Trades | EFS, EFP, Block trade facilities available |
Margins | |
Initial Margin based on SPAN | US $ 1,400 per contract (subject to change) |
Calendar Spread Margin | 100% benefits is offered on calendar spread positions |
Spread Position Margin | Nil on matched positions |
Extra Margin | At times of high volatility, an extra margin, as deemed fit by the Exchange, may be charged |
Delivery Period Margin | Five times the initial Margin |
INDIAN RUPEE-DOLLAR FX FUTURES CONTRACT SPECIFICATION | |
Trading | |
Symbol | DINR |
Contract Size | INR 2,000,000 |
Delivery Months | Monthly contracts for twelve months forward |
Last Trading Day | Two Business Days prior to the last working day of the contract month |
Settlement Day | The Business Day immediately following the last day of expiring contract |
New Contract Listing | Business day immediately following the last trading day |
Price Quote | US$ quoted in Cents per 100 Indian Rupees ( e.g. 209.56 /209.62 US Cents per 100 Indian Rupees) |
Tick Size | US$ 0.000001 per INR or US$ 2 per tick |
Trading Days | Monday through to Friday |
Trading Hours | 08:30 - 23:30 Hours Dubai time (GMT+4) |
Maximum Order Size | 500 lots for Banks and institutions promoted by Banks. All other entities 200 Lots |
Price Limit | No Price Limits - Note 1* |
Wholesale Trades | EFS, EFP, Block trade facilities available |
Cash Settlement Price Basis | Open Positions at expiry of contract shall be settled in US Dollars as per the Dialy Settlement Price (DSP) declared by the Exchange. The DSP would be based on the official US Dollar reference rate issued by the Reserve Bank of India, based on bank rates in Mumbai at 12 noon on the day of trading or earliest available date |
Margins | |
Initial Margin based on SPAN | US $ 800 per contract (subject to change) |
Calendar Spread Margin | 100% benefits is offered on calendar spread positions |
Spread Position Margin | Nil on matched positions |
Extra Margin | At times of high volatility, an extra margin, as deemed fit by the Exchange, may be charged |
Delivery Period Margin | Not applicable |
Trading | |
Symbol | DINRM |
Underlyin | Indian Rupee |
Contract Size | INR 200,000 |
Delivery Months | Monthly contracts for twelve months forward |
Last Trading Day | Two Business Days prior to the last working day of the contract month |
Settlement Day | The Business Day immediately following the last day of expiring contract |
New Contract Listing | Business day immediately following the last trading day |
Price Quote | US Cents (1/100 INR) |
Tick Size | US$ 0.000001 per INR or US$ 2 per tick |
Trading Days | Monday through to Friday |
Trading Hours | 07:00 - 23:30 Hours Dubai time (GMT+4) |
Maximum Order Size | 500 lots for Banks and institutions promoted by Banks. All other entities 200 Lots |
Daily Price Movement Limit | No price limit |
Wholesale Trades | EFS, EFP, Block trade facilities available |
Final Cash Settlement Price Basis | Open Positions at expiry of contract shall be settled in US Dollars as per the Daily Settlement Price (DSP) declared by the Exchange. The DSP would be based on the official US Dollar reference rate issued by the Reserve Bank of India, based on bank rates in Mumbai at 12 noon on the day of trading or earliest available date |
Margins | |
Initial Margin based on SPAN | Click on the "Initial Margin" TAB |
Calendar Spread Margin | 100% benefit is offered on calendar spread positions |
Intra-commodity Margin Offset | 100% benefit is offered on offsetting positions between INR and Mini INR positions. |
Spread Position Margin | Nil on matched positions |
Extra Margin | At times of high volatility, an extra margin, as deemed fit by the Exchange, may be charged |
JAPANESE YEN-DOLLAR FX FUTURES CONTRACT SPECIFICATION | |
Trading | |
Symbol | DJPY |
Contract Size | ?5,000,000 |
Trading Months | Mar, Jun, Sep and Dec |
Last Trading Day | Two Business days before third Wednesday of expiry month |
Settlement Day | Third Wednesday of Expiry Month |
New Contract Listing | Business day immediately folloing the last trading day |
Price Quote | US$ quoted in Cents per 100 ?/TD> |
Tick Size | US$ 0.000001 per ?or US$ 5 per tick |
Trading Days | Monday through to Friday |
Trading Hours | 08:30 - 23:30 Hours Dubai time (GMT+4) |
Maximum Order Size | 500 lots for Banks and institutions promoted by Banks. All other entities 200 Lots |
Price Limit | No Price Limits - Note 1* |
Wholesale Trades | EFS, EFP, Block trade facilities available |
Margins | |
Initial Margin based on SPAN | US $ 800 per contract (subject to change) |
Calendar Spread Margin | 100% benefits is offered on calendar spread positions |
Spread Position Margin | Nil on matched positions |
Extra Margin | At times of high volatility, an extra margin, as deemed fit by the Exchange, may be charged |
Delivery Period Margin | Five times the initial Margin |
SWISS FRANC-US DOLLAR FX FUTURES CONTRACT SPECIFICATION | |
Trading | |
Symbol | DCHF |
Contract Size | CHF 50,000 |
Trading Months | Mar, Jun, Sep and Dec |
Last Trading Day | Two Business days before third Wednesday of expiry month |
Settlement Day | Third Wednesday of Expiry Month |
New Contract Listing | Business day immediately folloing the last trading day |
Price Quote | US$ quoted in Cents per CHF |
Tick Size | US$ 0.0001 per CHF or US$ 5 per tick |
Trading Days | Monday through to Friday |
Trading Hours | 08:30 - 23:30 Hours Dubai time (GMT+4) |
Maximum Order Size | 500 lots for Banks and institutions promoted by Banks. All other entities 200 Lots |
Price Limit | No Price Limits - Note 1* |
Wholesale Trades | EFS, EFP, Block trade facilities available |
Margins | |
Initial Margin based on SPAN | US $ 1,300 per contract (subject to change) |
Calendar Spread Margin | 100% benefits is offered on calendar spread positions |
Spread Position Margin | Nil on matched positions |
Extra Margin | At times of high volatility, an extra margin, as deemed fit by the Exchange, may be charged |
Delivery Period Margin | Five times the initial Margin |
* As presented from DGCX.
FUTURES MARKETS
Futures markets trade Futures contracts, which specify that the underlying asset will be bought or sold for a specific price on a specific date in the future (also known as expiration date). Futures and Options are two of the most commonly traded types of derivatives. Derivatives are contracts (or financial instruments) whose value derives from an underlying asset such as stocks, commodities, gold, currencies, etc.. The value of the derivative instrument changes according to the value of the underlying asset.
Exchange traded derivatives are traded through exchanges around the world where these instruments